Stat check: Granville's Murphy top Licking County 3-point shooter

Girls

Scoring

Player, School G PTS AVG.

Adkins, J 18 337 18.7

Annarino, G 15 276 18.4

Travis, Nr 18 302 16.8

Geller, New 19 312 16.4

Carr, LCA 16 246 15.4

Dickson, U 16 242 15.1

Gibson, NC 16 237 14.8

Quackenbush, New 18 228 12.7

Peloquin, NC 16 190 11.9

Williams, LV 16 189 11.8

Ritzer, U 17 196 11.5

Baughman, J 18 206 11.4

Del Cecato, H 16 180 11.3

Sharp, J 18 195 10.8

Kaiser, NC 16 169 10.6

Booth, LH 15 155 10.3

Mortimer, G 15 154 10.3

Warner, WM 17 168 9.9

Johnson, LH 16 156 9.8

Rhoads, GCA 9 87 9.7

Robertson, H 13 123 9.5

Moore, G 15 139 9.3

Hillis, LV 16 147 9.2

Rebounds

Player, School G REBS AVG

Carr, LCA 16 327 20.4

Ritzer, U 17 204 12

Baughman, J 18 146 8.1

Annarino, G 15 120 8

I. Hamilton, GCA 13 103 7.9

Perry, WM 17 128 7.5

Booth, LH 15 112 7.5

Weekley, GCA 14 104 7.4

Sharp, J 18 129 7.2

Del Cecato, H 16 112 7

Kaiser, NC 16 111 6.9

Johnson, LH 16 105 6.6

H. Hamilton, GCA 13 82 6.1

Cermak, Nr 18 108 6

Adkins, J 18 104 5.8

Osborn, LV 16 92 5.8

Hall, New 19 108 5.7

A. Hamilton, GCA 14 79 5.6

Bennett, LV 16 89 5.6

Moore, Nr 10 54 5.4

Comisford, Nr 18 97 5.4

Williams, LV 16 84 5.3

Mortimer, G 15 78 5.2

Harrington, NC 16 83 5.2

Cruells, LV 16 82 5.1

McCord, LH 16 82 5.1

Gibson, NC 16 80 5

Assists

Player, School G ASTS AVG

Peloquin, NC 16 73 4.6

Davis, H 15 66 4.4

Annarino, G 15 47 3.1

Dickson, U 16 47 2.9

Adkins, J 18 51 2.8

Hannahs, Nr 18 50 2.8

Cottrell, G 15 41 2.7

Quackenbush, New 18 48 2.7

Williams, LV 16 42 2.6

Warehime, G 15 36 2.4

Gibson, NC 16 38 2.4

Carr, LCA 16 37 2.3

Moore, G 15 33 2.2

Cermak, Nr 18 38 2.1

McDougall, LH 16 33 2.1

Jones-Barrera, WM 16 32 2

Field Goals

Player, School G FGM-FGA PCT

Mortimer, G 15 66-97 68

Annarino, G 15 99-209 47

Sharp, J 18 74-160 46

Rogovin, G 14 30-65 46

Kaiser, NC 16 68-148 46

Warehime, G 15 31-68 46

Harrington, NC 16 43-96 45

McCord, LH 16 34-76 45

Baughman, J 18 78-181 43

Ritzer, U 17 72-172 42

Del Cecato, H 16 76-182 42

Williams, LV 16 69-170 41

Quackenbush, New 18 82-211 38

Adkins, J 18 121-323 37

Cermak, Nr 18 59-159 37

Travis, Nr 18 99-272 36

Moore, G 15 49-135 36

Warner, WM 17 59-168 35

Perry, WM 17 36-103 35

Booth, LH 15 55-158 35

Free Throws

Player, School G FTM-FTA PCT

Dickson, U 16 53-66 80

Adkins, J 18 65-82 79

Moore, Nr 10 20-26 77

Baker, U 35-46 76

Gibson, NC 16 21-28 75

Annarino, G 15 50-67 75

Geller, New 18 81-109 74

Peloquin, NC 16 26-35 74

Quackenbush, New 18 33-45 73

Cottrell, H 16 18-26 69

Booth, LH 15 39-57 68

Robertson, H 13 16-24 67

Ritzer, U 17 50-76 66

Cash, H 16 25-38 66

Travis, Nr 18 89-136 65

Warehime, G 15 16-25 64

3-Point Goals

Player, School G 3PM-3PA PCT

Rogovin, G 14 22-49 45

Sharp, J 18 17-40 43

Dickson, U 16 43-120 36

Moore, G 15 39-111 35

Jones, G 10 11-32 34

Gibson, NC 16 56-164 34

Warner, WM 17 22-65 34

Robertson, H 13 27-80 34

Annarino, G 15 28-84 33

Quackenbush, New 18 31-95 32

Hall, New 19 27-85 31

Peloquin, NC 16 32-107 30

Adkins, J 18 30-107 28

Baker, U 17 15-54 28

Geller, New 19 29-107 27

Hannahs, Nr 18 15-56 27

Travis, Nr 18 15-57 26

Boys

Scoring

Player, School G PTS AVG

Mallernee, Nr 16 394 24.6

Meister, New 17 320 18.8

Minier, LCA 12 223 18.6

Gamble, U 14 228 16.3

Barb, J 16 246 15.4

Johnson, GCA 10 141 14.1

Wise, WM 16 218 13.6

Morris, New 17 229 13.5

Murphy, G 16 205 12.8

Siegfried, J 16 202 12.6

Becker, G 16 194 12.1

Duston, H 14 159 11.4

Ferry, Lk 15 169 11.3

Payne, Nr 16 177 11.1

Fox, J 16 174 10.9

Crabtree, LCA 12 127 10.6

DeVito, H 14 147 10.5

Mason, H 14 133 9.5

A. Benvie, GCA 14 130 9.3

Leija, GCA 13 119 9.2

Rebounds

Player, School G REBS AVG

Payne, Nr 16 165 10.3

Meister, New 17 138 8.1

Mason, H 14 109 7.8

Gamble, U 14 101 7.2

Chinn, U 13 83 6.4

Siegfried, J 16 100 6.3

Leija. GCA 13 79 6.1

Reichert, LCA 13 78 6

Ch. Massie, WM 16 86 5.4

Dupler, LCA 13 66 5.1

Barb, J 16 80 5

A. Benvie, GCA 14 67 4.8

Mallernee, Nr 16 74 4.6

Yates, U 14 64 4.6

Hartshorn, GCA 13 57 4.4

Minier, LCA 12 50 4.2

Wise, WM 16 66 4.1

Johnson, GCA 10 40 4

Assists

Player, School G ASTS AVG

A. Benvie, GCA 14 61 4.4

Kaminsky, H 14 54 3.9

Gamble, U 14 49 3.5

Ferry, Lk 15 45 3

Mallernee, Nr 16 46 2.9

Wise, WM 16 44 2.8

Minier, LCA 12 32 2.7

Ch. Massie, WM 16 43 2.7

Becker, G 16 40 2.5

Co. Massie, WM 16 39 2.4

Helms, NC 14 33 2.4

Siegfried, J 16 36 2.3

Strasser, G 16 36 2.3

DeVito, H 14 31 2.2

Gilbert, New 15 33 2.2

Engle, G 16 32 2

Watson, Lk 15 30 2

Field Goals

Player, School G FGM-FGA PCT

Payne, Nr 16 76-131 58

Engle, G 58-104 56

Robertson, J 15 31-56 55

Strasser, G 16 43-78 55

Mallernee, Nr 16 126-230 55

Becker, G 16 82-158 52

Holman, NC 14 43-85 51

DeVito, H 14 56-111 50

Chinn, U 13 34-68 50

Meister, New 17 116-234 50

Murphy, G 16 71-144 49

Mason, H 14 51-104 49

McKinney, U 13 47-96 49

Morris, New 17 81-174 47

Johnson, GCA 10 54-116 47

Leija, GCA 13 48-105 46

Kaminsky, H 14 42-96 44

Gamble, U 14 72-164 44

Siegfried, J 16 70-160 44

Fox, J 16 63-144 44

Martindale, Lk 11 28-64 44

Barb, J 16 88-202 44

Duston, H 14 60-138 43

Minier, LCA 12 74-176 42

Bingham, Nr 15 37-90 41

Yates, U 14 34-83 41

Free Throws

Player, School G FTM-FTA PCT

Urdarovski, NC 14 27-30 90

Mallernee, Nr 16 109-127 86

Murphy, G 36-43 84

Morris, New 17 34-41 83

Mason, H 14 14-17 82

Gilbert, New 15 34-42 81

Kaminsky, H 14 25-32 78

A. Benvie, GCA 14 35-45 78

Barb, J 16 24-31 77

Gamble, U 14 62-84 74

Fox, J 16 24-34 71

Nagel, NC 13 14-20 70

Payne, Nr 16 23-33 70

Watson, Lk 15 22-32 69

DeVito, H 14 22-32 69

Siegfried, J 16 41-61 67

Yates, U 14 26-39 67

Meister, New 17 63-96 66

Holman, NC 14 15-23 65

3-Point Goals

Player, School G 3PM-3PA PCT

Murphy, G 16 27-60 45

Meister, New 17 25-57 44

Mason, H 14 17-40 43

Holman, NC 14 12-29 41

Mallernee, Nr 16 33-80 41

Morris, New 17 33-82 40

Engle, G 16 14-36 38

Quackenbush, New 17 26-68 38

A. Crawford, Lk 14 13-34 38

Fox, J 16 24-66 36

Siegfried, J 16 21-58 36

DeVito, H 14 13-36 36

Gamble, U 14 22-61 36

Gilbert, New 15 17-48 35

Barb, J 16 46-130 35

Johnson, GCA 10 12-34 35

Robertson, H 14 14-40 35

Helms, NC 14 18-52 35

Minier, LCA 12 18-54 33

Crabtree, LCA 12 20-62 33

Watson, Lk 15 26-82 32

Duston, H 14 18-57 32

Spurrier, NC 11 12-40 30

This article originally appeared on Newark Advocate: Granville's Carson Murphy top Licking County 3-point shooter

Advertisement