Western Asset Global Corporate Defined Opportunity Fund Inc. Announces Financial Position as of July
Western Asset Global Corporate Defined Opportunity Fund Inc. Announces Financial Position as of July 31, 2013
NEW YORK--(BUSINESS WIRE)-- Western Asset Global Corporate Defined Opportunity Fund Inc. (NYS: GDO) today announced the financial position of the Fund as of July 31, 2013.
Current Q | Previous Q | Prior Yr Q | ||||||||||
July 31, 2013 | April 30, 2013 | July 31, 2012 | ||||||||||
Total Assets (a) | $ | 378,267,819 | $ | 376,435,048 | $ | 370,884,954 | ||||||
Total Net Assets (a) | $ | 308,458,054 | $ | 322,962,767 | $ | 305,374,553 | ||||||
NAV Per Share of Common Stock (b) | $ | 20.10 | $ | 21.04 | $ | 19.97 | ||||||
Market Price Per Share | $ | 17.96 | $ | 19.99 | $ | 19.65 | ||||||
Premium / (Discount) | (10.65)% | (4.99)% | (1.60)% | |||||||||
Outstanding Shares | 15,346,776 | 15,346,776 | 15,292,282 | |||||||||
Total Net Investment Income (c) | $ | 4,646,034 | $ | 4,564,669 | $ | 5,195,716 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | (13,779,376) | $ | 4,575,296 | $ | 4,798,096 | ||||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | (9,133,342) | $ | 9,139,965 | $ | 9,993,812 | ||||||
Earnings per Common Share Outstanding | ||||||||||||
Total Net Investment Income (c) | $ | 0.30 | $ | 0.30 | $ | 0.34 | ||||||
Total Net Realized/Unrealized Gain/(Loss) (c) | $ | (0.90) | $ | 0.30 | $ | 0.31 | ||||||
Net Increase (Decrease) in Net Assets From Operations (c) | $ | (0.60) | $ | 0.60 | $ | 0.65 | ||||||
Undistributed/(Overdistributed) Net Investment Income (d) | $ | 5,599,853 | $ | 6,325,191 | $ | (2,653,214) | ||||||
Undistributed/(Overdistributed) Net Investment Income | ||||||||||||
Per Share (d) | $ | 0.36 | $ | 0.41 | $ | (0.17) | ||||||
Loan Outstanding (d) | N/A | N/A | N/A | |||||||||
Preferred Shares Outstanding (d) | N/A | N/A | N/A | |||||||||
Reverse Repurchase Agreements (d) | $ | 68,000,000 | $ | 50,000,000 | $ | 65,000,000 | ||||||
Footnotes: | ||||
(a) | The difference between total assets and total net assets is due primarily to the Fund's use of borrowings; total net assets do not include borrowings. | |||
(b) | NAVs are calculated as of the close of business on the last business day in the periods indicated above. | |||
(c) | For the quarter indicated. | |||
(d) | As of the date indicated above. |
This financial data is unaudited.
The Fund files its semi-annual and annual reports with the Securities and Exchange Commission, as well as its complete schedule of portfolio holdings for the first and third quarters of each fiscal year on Form N-Q.These reports are available on the Commission's website atwww.sec.gov. To obtain information on Form N-Q or a semi-annual or annual report from the Fund, shareholders can call 1-888-777-0102.
Western Asset Global Corporate Defined Opportunity Fund Inc. is a non-diversified, limited-term, closed-end management investment company that is managed by Legg Mason Partners Fund Advisor, LLC, a wholly-owned subsidiary of Legg Mason, Inc. It is sub-advised by Western Asset Management Company ("WAMCo") and certain of WAMCo's foreign-based affiliates; WAMCo and its affiliates are also affiliates of the investment manager.
For more information, please call 1-888-777-0102 or consult the Fund's web site at www.lmcef.com.
Data and commentary provided in this press release are for informational purposes only. Legg Mason and its affiliates do not engage in selling shares of the Fund.
Western Asset Global Corporate Defined Opportunity Fund Inc.
Media:
Maria Rosati, 212-805-6036
mrosati@leggmason.com
KEYWORDS: United States North America New York
INDUSTRY KEYWORDS:
The article Western Asset Global Corporate Defined Opportunity Fund Inc. Announces Financial Position as of July 31, 2013 originally appeared on Fool.com.
Try any of our Foolish newsletter services free for 30 days. We Fools may not all hold the same opinions, but we all believe that considering a diverse range of insights makes us better investors. The Motley Fool has a disclosure policy.
Copyright © 1995 - 2013 The Motley Fool, LLC. All rights reserved. The Motley Fool has a disclosure policy.